Enquiry Request A Call
Sitemap
What We Offer
Whatsapp

Reducing Bushing - ARB

allied engineering
allied engineering
allied engineering

Male to Female NPT Threads

PIPE SIZE DIMENSIONS PRESSURE RATINGS PART NO.
P1 -MALE
NPT
P2 -MALE
NPT
E L A/F
INCH MM INCH MM INCH PSIG BAR
1/4 1/8 0.28 7.1 1.06 26.9 9/16 6000 408 ARB-4N-2N
3/8 1/8 0.34 8.6 0.86 21.8 11/16 6400 435 ARB-4N-2N
3/8 1/4 0.38 9.6 1.19 30.2 3/4 5300 360 ARA-6N-4N
1/2 1/8 0.34 8.6 1.08 27.4 7/8 6600 450 ARB-8N-2N
1/2 1/4 0.45 11.4 1.08 27.4 7/8 6400 435 ARB-8N-4N
1/2 3/8 0.47 11.9 1.41 35.8 7/8 4600 315 ARB-8N-8N
3/4 1/4 0.45 11.4 1.08 27.4 11/8 6400 435 ARB-12N-4N
3/4 3/8 0.59 15.0 1.08 27.4 11/8 5300 360 ARB-12N-6N
3/4 1/2 0.62 15.7 1.63 41.4 11/8 4900 333 ARB-12N-8N
1 1/4 0.45 11.4 1.37 34.8 1 3/8 4600 315 ARB-16N-4N
1 3/8 0.59 15.0 1.37 34.8 1 3/8 4600 315 ARB-16N-6N
1 1/2 0.73 18.5 1.37 34.8 1 3/8 4600 315 ARB-16N-8N
1 3/4 0.88 22.4 1.85 47.0 1 3/8 4200 286 ARB-16N-12N
Scroll to Top