Enquiry Request A Call
Sitemap
What We Offer
Whatsapp

Male Tee – AMT

allied engineering
allied engineering
allied engineering

Male NPT Threads

PIPE SIZE DIMENSIONS PRESSURE RATINGS PART NO.
P-MALE
NPT
E L1 L3 A/F
INCH MM INCH MM INCH MM INCH PSIG BAR
1/8 0.19 4.8 1.76 44.7 0.88 22.4 7/16 9700 660 AMT-2N
1/4 0.28 7.1 2.10 53.4 1.05 26.7 9/16 8000 544 AMT-4N
3/8 0.38 9.6 2.34 59.4 1.17 29.7 11/16 7600 517 AMT-6N
1/2 0.47 11.9 2.78 70.6 1.39 35.3 7/8 6200 422 AMT-8N
3/4 0.62 15.7 2.90 73.6 1.45 36.8 1 1/8 6800 462 AMT-12N
1 0.88 22.4 3.94 100.0 1.97 50.0 1 5/16 4900 333 AMT-16N
Scroll to Top