Enquiry Request A Call
Sitemap
What We Offer
Whatsapp

Hex Plug – AHP

allied engineering
allied engineering
allied engineering

Male NPT Threads

PIPE SIZE PRESSURE RATINGS PART NO.
P-FEMALE
NPT
L A/F
INCH MM INCH PSIG BAR
1/8 0.75 19.1 7/16 9700 660 AHP-2N
1/4 0.96 24.4 9/16 8000 544 AHP-4N
3/8 0.99 25.1 11/16 7600 517 AHP-6N
1/2 1.21 30.7 7/8 7000 477 AHP-8N
3/4 1.21 30.7 1 1/16 6800 463 AHP-12N
1 1.50 38.1 1 3/8 4900 333 AHP-16N
Scroll to Top